
Welcome to the AMSA North Queensland Branch!
QLD North Branch Committee 2024-2025
(AGM held on 29 November 2024)
You can contact any of the committee members at qldn@amsa.asn.au
| President | Sue-Ann | Watson | James Cook University (Townsville) | |||
| Vice President | Tim | Smith | TropWater James Cook University (Cairns) |
|||
| Treasurer | Deborah | Burn | Australian Institute of Marine Science (Townsville) | |||
| Secretary | Josephine | Neilsen | Australian Institute of Marine Science (Townsville) | |||
| General Committee | Paula | Cartwright | James Cook University (Townsville) | |||
| Katie | Chartrand | TropWater James Cook University (Cairns) |
||||
| Peter | Doll | James Cook University (Townsville) | ||||
| Victor | Huertas | James Cook University (Townsville) | ||||
| Russell | Kelly | James Cook University (Townville) | ||||
| Juliano | Morais | James Cook University (Townville) | ||||
| Morgan | Prachett | James Cook University (Townville) | ||||
| Abbi | Scott | TropWater James Cook University (Cairns) |
||||
| Paul | York | TropWater James Cook University (Cairns) |
||||
| Jan | Strugnell | James Cook University (Townsville) | ||||
| Cassy | Thompson | Australian Institute of Marine Science (Townsville) | ||||
| Gemma | Galbraith | James Cook University (Townsville) | ||||
| Ben | Cresswell | James Cook University (Townsville) | ||||
| Student Representatives | Katrina | Kaposi | James Cook University (Cairns) | |||
| Chris | van de Wetering | TropWater James Cook University (Cairns) |
||||
| Mitchell | Heide | James Cook University (Townsville) |
